2022 TOYOTA TACOMA DOUBLE CAB

1 / 12
Latest Auction Details
Auction Name | Date | Final Bid |
---|---|---|
Copart | 2025-09-29 23:20:40 | $11,000 |
Copart | 2025-09-22 23:09:45 | $10,900 |
Copart | 2025-09-22 23:09:06 | $8,800 |
Similar Cars
Vehicle Information
Auction Date | Mon. Sep 29, 2025 |
---|---|
Auction Name | Copart |
Selling Branch | CA - LOS ANGELES |
Stock Number | 80733005 |
Car Name | 2022 TOYOTA TACOMA DOUBLE CAB N/A |
VIN | 3TMBZ5DN1NM035345 |
Title | CA - NON-REPAIRABLE VEHICLE CERT |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Odometer | 27,711 mi (ACTUAL) |
Key Present | YES |
Start Code | N/A |
Drive Line Type | Rear-wheel drive |
Cylinders | 6 |
Engine | 3.5L 6 |
Transmission | AUTOMATIC |
Fuel Type | GAS |
Restraint System |